|
***SELLER may CREDIT BUYER 1% for Loan CLOSING COSTS w/Pam Johnson---BEST PRICED 5 BEDROOM, 4 BATH(2-full 2-half), 3 CAR GAR. home in W BOCA RATON,FLORIDA! TURNKEY-clean and immaculately maintained, LAKE VIEW, room for pool per county SURVEY to accompany existing EXTERIOR BATH & SHOWER on REAR patio. Huge entertainers kitchen-over 22 LINEAR feet of COUNTERS-yOU may never run out of kitchen SPACE! Natural LAKE VIEW from KITCHEN, FAMILY & 3-BEd rooms! 5 Large bedrooms-on 2nd level. Master suite has cathedral ceilings, 2-GIANT walk-in closets. PLUS 4-BIG LINEN CLOSETS on 2nd Level. WHIRLPOOL SPA/TUB & Shower in MASTER Bath. Ride TriRail from Miami to Palm BeacH EASY commute w/o HAVING TO WASTE $ ON GAS! HIGH EFFICIENCY 2-zone A/C Extra attic insulation/full tile on 1st floor.
DAYS ON MARKET | 4,491 | LAST UPDATED | 12/3/2009 |
---|---|---|---|
TRACT | Unknown (OTHR) | YEAR BUILT | 1994 |
COMMUNITY | Out Of Area | GARAGE SPACES | 3.0 |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Single Family Residence, Residential |
ADDITIONAL DETAILS | |
# GARAGES | 3 |
---|---|
# REMOTES | 2 |
# SPACES | 6 |
AC | Central, Dual AC |
ACRES | 0.17 |
ACRES SOURCE | Assessor |
AMENITIES, OTHER | Home Warranty Plan, Sport Court Private, Tennis Court Private, Turnkey |
AP # | 00-41-47-25-18-010-0050 |
APPLIANCES | Dishwasher, Dryer, Electric Dryer Hookup, Freestanding Electric Range, Garbage Disposal, Microwave, Refrigerator, Washer |
ASSOC DUES # 1 | 425 |
ASSOC DUES # 2 | 0 |
ASSOCIATION AMENITIES | Assoc Pet Rules-Call LA, Assoc Pool, Assoc Sport Court, Assoc Tennis |
BATHROOM DESCRIPTION | Stall Shower |
BEDROOM FEATURES | Dressing Room/Area, Master Suite, Walk-In Closet |
BLOCK # | J |
CITY INSPECT | N |
CONSIDER LEASE | N |
COUNTY | OS |
CROSS STREETS | ORIOLE COUNTRY RD |
DINING AREA | Breakfast Counter/Bar, Family Kitchen, Formal Dining Rm, In Kitchen |
DISABILITY ACCESS | 32 inch or more wide doors, 36 inch or more wide halls |
DOORS & WINDOWS | Double Door Entry |
ELEMENTARY SCHOOL | Coral Sunset |
ENCLOSED YARD | Yard |
ENTRY LOCATION | Ground Level - no steps |
EXTERIOR CONSTRUCTION | Stucco |
FIREPLACE | N |
FLOORS | Ceramic Tile, Wall-to-Wall Carpet |
HEAT | Electric, Forced Air |
LAND LSE | Lease |
LEGAL DESC | CC&RS, Homeowners Association, In Flood Zone, Planned Development, Unincorporated |
LIVING ROOM DESC | Living Rm Entrance, Living Room |
LOT # | 5 |
LOT DESCRIPTION | Lot Level-Flat |
LOT DIMENSIONS | 75 X 100 |
LOT SIZE SOURCE | Assessor |
LP EXCLUDES | PERSONAL PROPERTY |
MELLO ROOS | No |
MISC INTERIOR | Cathedral-Vaulted Ceilings, Window Blinds |
MODEL CODE | R |
MODEL NAME | ROYAL PALM |
PARKING TYPE | Garage Attached |
PATIO CHARACTERISTICS | Covered Patio, Lanai |
PLUMBING | Partial Copper Plumbing |
POOL DESC | Assoc Pool, Gunite, Heated & Filtered, In Ground |
PROPERTY ATTACHED/DETACHED | Detached |
ROOF | Concrete Tile |
ROOMS | Family Room, Individual Laundry Room, Inside Laundry |
SECURITY DESCRIPTION | Security System - Owned |
SEWER | Connected & Paid, In |
SOURCE OF SQFT | Assessor |
SPA DESC | No Spa |
SPECIAL CONDITIONS | Standard Sale/None |
SPRINKLER | Front, Rear, Side, Sprinkler Timer |
STORIES | Two Levels |
STRUCTURAL OTHER | 220V In Kitchen, 220V In Laundry |
STYLE | Contemporary |
TERMS | Cash, Cash To New Loan, Fannie Mae, FHA Loan, Freddie Mac, Owner May Carry |
TGNO | 857G2 |
TRACT # | 0 |
TV | Cable TV |
TYPE | Single Family Residence |
VIEW DESC | Lake View, Park or Green Belt View, View |
WATER | District/Public |
YEAR BUILT SOURCE | Assessor |
ZONING | R1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jesse
Guzman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Some Office
Listing information deemed reliable but not guaranteed