|
Reduced Price!!Builders Dream! Zoned Multi Family. Ocean and City Panoramic Views 360. House sits on three lots. Huge investment opportunity. Steps to the sand, close to the Famous Water Tower, Awesome location! Now is the TIME to BUY
DAYS ON MARKET | 4,495 | LAST UPDATED | 1/19/2010 |
---|---|---|---|
TRACT | Other (OTHR) | YEAR BUILT | 1940 |
COMMUNITY | Northwest Huntington Beach | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Residence, Residential |
ADDITIONAL DETAILS | |
# GARAGES | 2 |
---|---|
AC | No Air Conditioning |
ACRES | 0.04 |
ACRES SOURCE | Assessor |
AP # | 178-511-05 |
APPLIANCES | Gas/Elec Dryer Hook Up, Gas/Elec Range |
ASSOC DUES # 1 | 0 |
ASSOC DUES # 2 | 0 |
BEDROOM FEATURES | All Bedrooms Down |
BLOCK # | 12 |
CITY INSPECT | N |
CONSIDER LEASE | N |
COUNTY | or |
CROSS STREETS | PCH and Anderson |
DINING AREA | Formal Dining Rm |
DISABILITY ACCESS | None |
DOORS & WINDOWS | Bay Window |
ENCLOSED YARD | Redwood |
ENTRY LOCATION | Ground Level - no steps |
EXTERIOR CONSTRUCTION | Stucco/Wood |
FIREPLACE | Y |
FIREPLACE FUEL | Uses Wood Only |
FIREPLACE LOCATION | Living Room |
FLOORS | Hardwood, Raised Foundation |
HEAT | Radiant |
LAND LSE | Fee |
LEGAL DESC | Unincorporated |
LIVING ROOM DESC | Living Room Balcony |
LOT # | 2 |
LOT DESCRIPTION | Alley Access, Corner Lot, Lot Level-Flat, Lot Shape-Rectangular, Ocean Side of Freeway, Ocean Side of Highway 1 |
LOT DIMENSIONS | See Agent |
LOT SIZE SOURCE | Landlord/Tenant/Seller |
MELLO ROOS | No |
MISC INTERIOR | Cathedral-Vaulted Ceilings |
MODEL CODE | O |
MODEL NAME | Ocean |
PARKING TYPE | Garage Door Opener |
PATIO CHARACTERISTICS | Lanai |
PLUMBING | Partial Copper Plumbing |
POOL DESC | No Pool |
PROPERTY ATTACHED/DETACHED | Detached |
ROOF | Composition/Shingle |
ROOMS | Laundry In Garage |
SEWER | In Street Paid |
SOURCE OF SQFT | Estimated |
SPA DESC | No Spa |
SPECIAL CONDITIONS | Standard Sale/None |
STORIES | Two Levels |
STRUCTURAL CONDITION | Fixer |
STRUCTURAL OTHER | 220V In Garage, Faces West, Rain Gutters, Value Mainly In Land |
STYLE | Cape Cod |
TERMS | Cash To New Loan |
TGNO | 826J7 |
TRACT # | 757 |
TV | Cable TV |
TYPE | Single Family Residence |
VIEW DESC | Bay View, Catalina Island View, City Lights View, Coastline View, Marina View, Mountain View, Ocean View, Panoramic View, Water View, White Water View |
WATER | District/Public |
YEAR BUILT SOURCE | Estimated |
ZONING | Multi |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jesse
Guzman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Some Office
Listing information deemed reliable but not guaranteed